Dashboard
Overview of the generated Helmut4 reference database.
Issue Summary
Open issues| Severity | Count |
|---|---|
| Error | 63 |
| Deprecated | 207 |
| Compatibility | 466 |
| Warning | 19 |
| Orphan | 36 |
| Dynamic Reference | 19 |
| Old Wildcard | 28 |
| Info | 84 |
Severity Distribution
| Severity | Amount | % | Acknowledged |
|---|---|---|---|
| Error | 63 | 7% | — |
| Deprecated | 207 | 22% | — |
| Compatibility | 466 | 51% | — |
| Warning | 19 | 2% | — |
| Orphan | 36 | 4% | — |
| Dynamic Reference | 19 | 2% | — |
| Info | 84 | 9% | — |
| Old Wildcard | 28 | 3% | — |
| Total | 922 | — |
Snapshot saved 2026-06-12 21:24:49 — run the workflow again to enable comparison.
Recent Issues
View all| Severity | Type | Reference |
|---|---|---|
| Error | Missing Metadata Definition | job_metadata · Audio Normalization |
| Error | Missing Metadata Definition | job_metadata · Audio Track outputs |
| Error | Missing Metadata Definition | job_metadata · Hires-path |
| Error | Missing Metadata Definition | job_metadata · MLA_ID |
| Error | Missing Metadata Definition | job_metadata · MLID |
| Error | Missing Metadata Definition | job_metadata · Proxy-path |
| Error | Missing Metadata Definition | job_metadata · Reviewers |
| Error | Missing Metadata Definition | job_metadata · Sequence Name |
| Error | Missing Metadata Definition | job_metadata · Status |
| Error | Missing Metadata Definition | job_metadata · Video Format |
| Error | Missing Metadata Definition | job_metadata · Video Normalization |
| Error | Missing Metadata Definition | job_metadata · hires |
Highest Complexity Streams
Open streams| Stream | Event | Host | Deprecated | Nodes | Refs | Errors | Warnings | Score |
|---|---|---|---|---|---|---|---|---|
| Autoimport_News | AUTOIMPORT | CLIENT | 0 | 71 | 67 | 18 | 0 | 559 |
| Auto ATV | IMPORT | CLIENT | 0 | 77 | 66 | 5 | 0 | 465 |
| [DUAL VERSION] OPEN PROJECT [FIXED PATH] | OPEN_PROJECT | CLIENT | 0 | 67 | 19 | 8 | 0 | 381 |
| Export Generic API | EXPORT | CLIENT | 0 | 54 | 47 | 6 | 7 | 380 |
| Erstelle VIZ One Proxy | EXPORT | CLIENT | 0 | 51 | 46 | 2 | 1 | 362 |
| Open Project via Adobe Extendscript | OPEN_PROJECT | CLIENT | 0 | 74 | 28 | 0 | 0 | 353 |
| ml-test | CUSTOM_FX | SERVER | 0 | 29 | 51 | 5 | 4 | 305 |
| F1_Import Rushes | IMPORT | CLIENT | 0 | 53 | 31 | 0 | 0 | 298 |
| Mount Editshare Media Spaces via RestAPI | CONNECTED | CLIENT | 0 | 30 | 35 | 1 | 0 | 266 |
| Web Upload Asset | WEB_UPLOAD | CLIENT | 0 | 45 | 22 | 3 | 0 | 255 |
| Disco Pre | PRESTREAM | CLIENT | 0 | 39 | 23 | 4 | 0 | 239 |
| Generate video proxy | IMPORT | CLIENT | 0 | 33 | 29 | 0 | 0 | 221 |